US Hospital Overstock Depuy Implants
E-Mail -Contact Information Required
| Description | Manufacturer | Part Number | Condition | EXP Date | Quantity | Price-Each |
| Suture, Anchor Stick Green 3.5mm | DePuy | 1947-11-035 | E | 1 | ||
| Bi-Polar Head, Self-Centering Various Sizes (Hip) | DePuy | 1035-**-000 | E | Jun-09 | 18 | $427.00 |
| Cementralizer Various Sizes | DePuy | 1376-**-000 | E | 3 | $55.79 | |
| Barrel, TK2 Standard | DePuy | 8315-35-014 | E | 20 | $159.67 | |
| Screw, TK2 Keyless Lag - Standard | DePuy | 8013-02-140 | E | Jan-03 | 1 | |
| Hip Stem Cemented, Excel Fracture System Various Sizes | DePuy | 1550-**-000 | E | 5 | $450.00 | |
| Hip Stem Press Fit, Excel Fracture System, Various Sizes | DePuy | 1550-**-000 | E | 10 | $450.00 | |
| Femoral Head-Cocr, Articul/EZE, Various Sizes Color Code Black | DePuy | 1365-**-000 | E | 3 | $300.00 | |
| Hip Ball, DePuy Articul/EZE Color Code White | DePuy | 1365-**-000 | E - G | 2 | $300.00 | |
| Femoral Head-Cocr, Articul/EZE, Various Sizes Color Code Brown | DePuy | 1365-**-000 | E | 1 | $300.00 | |
| Femoral Head-Cocr, Articul/EZE, Various Sizes Color Code Green | DePuy | 1365-**-000 | E | 2 | $300.00 | |
| Femoral Head-Cocor, Articul/EZE Various Sizies Color Code Blue | DePuy | 1365-**-000 | E | 1 | $300.00 | |
| Stem Centralizer, Cementralizer, Various Sizes | DePuy | 1376-**-000 | E | 2 | $55.79 | |
| Plate, Supracondylar, 95deg Standard, 8 Holes | DePuy Ace | 6012-00-008 | G | 1 | $153.90 | |
| Anchor, 3.0mm FASTIN | DePuy Mitek | 222130 |
E |
Mar-09 | 6 | $100.04 |