US Hospital Overstock General Supplies
E-Mail -Contact Information Required
| Description | Quantity | Manufacturer | Condition | Expiration | Notes |
| Needles, 21 g 1 1/2, B-D | 7 | Becton Dickinson | E | box of 100 | |
| Needles, 18G x 1-1/2 | 1 | Becton Dickinson | E | box of 100 | |
| Needles, 25G x 1 | 6 | Becton Dickinson | E | box of 100 | |
| Needles, IM1, 23G TW | 5 | Becton Dickinson | E | box of 100 | |
| Dressing, Non-Adherent Kendall Telfa | 139 | Tyco Healthcare | E | ||
| Gauze Sponges | 28 | Kendall, Tyco Healthcare | E | ||
| Pad, Eye Large, 2-1/8 x 2-5/8 | 1 | Johnson & Johnson | G | box of 50 | |
| Syringe, Ear and Ulcer, 2oz w/ Slim Tip for aspiation and irrigation | 64 | Bard | E | ||
| Catheter Adapter, Uteral | 6 | Bard | E | ||
| Specimen Cup | 2 | Medline | E | ||
| Gloves, Size 8 Allegiance | 2 | Allegiance | P | Opened, 3/4 Full | |
| Syringe, 5mL, w/ syringe filling device and blunt plastic cannula | 78 | Becton Dickinson | E | ||
| Syringe, 3mL, w/ syringe filling device and blunt plastic cannula | 72 | Becton Dickinson | E | ||
| Sponges, Gauze | 2 | Kendall | E | Jan-08 | |
| Syringe, 10mL, w/ syringe filling device and blunt plastic cannula | 133 | Becton Dickinson | E | ||
| Syringe, 30mL, Luer-Lok Tip | 3 | Becton Dickinson | E | ||
| Handle, Suction Medi-Vac Yankauer | 7 | Cardinal Health | E | ||
| Dressing, Petrolatum, Xeroform | 5 | Kendall, Tyco Healthcare | E | Apr-06 | |
| Dressing, Tegaderms Transparent w/ Label; 10cm x 12 cm | 3 | 3M | G | Apr-07 | |
| Tube, Suction Non-Conductive w/ Maxi-Grip Connectors 5mm | 122 | Allegiance | E | ||
| Sheet, Adolescent Laparotomy | 8 | Allegiance | E | ||
| Solution Set, 125" | 14 | Baxter | G | ||
| Tube, Feeding, Argyle | 3 | Sherwood Medical | E | ||
| Tube, Feeding, Argyle w/ Sentinel Line and Slide-Tex Finish | 4 | Sherwood Medical | G | ||
| Pad, Abdominal | 41 | Kendall, Tyco Healthcare | E | ||
| Tube, Non-Conductive Suction, Medi-Vac 5mm | 103 | Cardinal Health | E | ||
| Handle Cover, Semi-Regid Light "Lite Sleeve" | 67 | Kendall | E | May-07 | |
| Sponges, Allegiance X-Ray Detectable | 46 | Cardinal Health | E | ||
| Maternity Pads | 2 | Kendall | E | box of 12, one package open | |
| Tube, Enteral Feeding | 3 | Ross Laboratories | E | ||
| Gloves, Size 6 1/2 Protegrity | 2 | Protegrity | P | Opened, Partial? | |
| Gloves, Size 7 Protegrity | 2 | Protegrity | P | Opened, Partial | |
| Gloves, Protegrity 6 1/2 | 16 | Protegrity | E | ||
| Gloves, Protegrity Micro 7 1/2, Allegiance | 2 | Allegiance | E | ||
| Cover, Mayo Stand, Convertors | 66 | Allegiance | E | ||
| Suction Handle, Medi-Vac Yankauer w/ Bulbous Tip | 73 | Cardinal Health | E | ||
| Syringe, Irrigation | 85 | Bard | E | ||
| Sponges, Super Medium | 9 | Kendall, Tyco Healthcare | E | ||
| Gauze, non-adhering, Aquaphor | 4 | Smith & Nephew | E | Sep-06 | |
| Needle Counter | 2 | Kendall, Tyco Healthcare | E | Jun-07 | |
| Filter Unit, Syringe Driven, Millex-GP | 1 | Millipore | E | Sep-05 | box of 50 |
| Needles, Spinal, 22G x 3-1/2 | 4 | Becton Dickinson | E | Mar-09 | box of 25 |
| Needles, Spinal, 25G x 3-1/2 | 4 | Becton Dickinson | E | Aug-08 | box of 25 |
| Needles, Spinal, 20G x 3-1/2 | 8 | Becton Dickinson | E | Feb-09 | box of 25 |
| Extension Set, 42", 5.9mL | 35 | Baxter | G | ||
| Gloves, Size 7 Ultraderm | 3 | Ultraderm | P | Opened, Partial? | |
| Needle, BD Spinal | 3 | BD Opthalmic Sytems | E | Feb-09 | boxes of 25 |
| Drape, Convertors Under Cuttocks, Optima Fabric | 55 | Allegiance | E | ||
| Drape, Small Drape w/ Adhesive Aperture | 1 | 3M | P | Apr-08 | |
| Towel Pack | 17 | Allegiance | E | ||
| Suture, Aid Booties | 29 | Sterion | E | Dec-08 | |
| Sheet, Tiburon Three-Quarter | 48 | Cardinal Health | E | ||
| Cotton Balls, Double Strung, Medium | 11 | DeRoyal | E | Oct-08 | |
| Cotton Balls, Double Strung | 2 | DeRoyal | E | Feb-06 | |
| Needle Counter | 85 | Tyco Healthcare | E | May-07 | |
| Pens, Surgical Marking | 3 | Allegiance | E | Jan-09 | boxes of 12 |
| Surgical Gown | 13 | Barrier | E | Dec-08 | |
| Pouch, Post-Operative, FirstChoice | 1 | Hiollister | E | May-09 | box of 5 |
| Cable, BiPolar | 5 | ConMed | E | Nov-07 | |
| Suction Coagulator, Disposable | 10 | A&E Medical Corporation | G | ||
| Mucous Specimen Trap, 80cc | 11 | Bard | E | Jan-09 | |
| Connector, Double-Swivel w/ Port | 4 | Tyco Healthcare | G | Aug-07 | |
| Irrigation Set, Cysto/Bladder; 2.1m regulating clamp | 22 | Baxter | E | ||
| Dressing, Transparent Bioclusive, 4in x 10in | 54 | Johnson & Johnson | E | ||
| Suction Instrument | 47 | ConMed | G | Oct-07 | |
| Electrosurgical Handpiece, w/ Blade Electrode, Button Switch, Safety Holster and 10ft Cable | 58 | ConMed | E | May-09 | |
| Loops, Vessel Mini Yellow | 5 | Kendall | E | Apr-07 | |
| Sponges, Lap | 24 | Allegiance | E | ||
| Drape, U-Drape | 28 | Allegiance | E | ||
| Surgical Gown, Astound Impervious | 16 | Cardinal Health | E | ||
| Drape, Antimicrobial Incise | 33 | 3M | E | Jun-06 | 2005 - 2006 |
| Bag, Drainage Curity | 2 | Kendall | E | Jan-09 | |
| Gown, Convertors Astound Fabric Reinforced Surgical | 8 | Cardinal Health | E | ||
| Tube, Extension | 4 | Burron Medical, Inc | E | ||
| Drainage Bag, Mon-Flo | 8 | Kendall | Apr-09 | ||
| Sponge, Tonsil | 21 | Codman | E | ||
| Sponge, Tonsil, Large | 11 | Codman | E | ||
| Dressing, Bioclusive Transparent 8in x 10in | 4 | Johnson & Johnson | G | Apr-00 | |
| Dressing, Bioclusive Transparent 5in x 7 in | 1 | Johnson & Johnson | P | ||
| Irrigation Set, Y-Type TUR/Bladder, 2.1m regulating clamp | 4 | Baxter | E | ||
| Stockinette, Impervious | 56 | Allegiance | E | ||
| Tube, Nasogastric Sump w/ PreVent Anti-Reflux Filter | 7 | Bard | E | ||
| Sigmoidoscopic Suction Instrument | 20 | ConMed | G | Jan-09 | |
| Cotton, Non-Surgical Bleached | 1 | Kendall | E | ||
| Athletic Supporter, Adult Medium | 2 | Bauer & Black | E | ||
| Tray, Foley Catheter | 2 | Kendall, Tyco Healthcare | E | Dec-06 | |
| Bandage, X-Mark Esmark | 16 | Allegiance | E | ||
| Table Cover, Tiburon Overhead | 11 | Cardinal Health | E | ||
| Sheet, Tiburon Transverse Laparotomy | 3 | Cardinal Health | E | ||
| Surgical Solution, DuraPrep | 66 | 3M | E | ||
| Pack, Fluid Control Shoulder, contains surgical drapes and astound surgical gown | 8 | Cari | E | ||
| Sheet, Tiburon Thyroid | 3 | Cardinal Health | E | ||
| Suction Coagulator, Handswitching | 5 | Valleylab | G | Mar-09 | |
| Patties, Surgical | 14 | Codman | E | Apr-09 | |
| Tray, Scrub Care Preoperative Skin Prep | 29 | Cardinal Health | E | Jan-06 | |
| Pillow, Gentletouch 7in Headrest with Right Intubation Slot | 1 | Orthopedic Systems Inc | E | Dec-03 | |
| Patties, Surgical | 15 | Codman | E | Jun-05 | |
| Patties, Surgical | 6 | Codman | E | Jun-09 | |
| Patties, Surgical | 24 | Codman | E | Sep-08 | |
| Patties, Surgical | 1 | Codman | E | May-08 | |
| Patties, Surgical | 1 | Codman | E | Apr-09 | |
| Sponges, Super Medium | 1 | Kendall | E | ||
| Peri/Gyn Pack, Convertors | 13 | Cardinal Health | E | ||
| Drape, Surgical 7in | 1 | Clinipad | E | ||
| Sheet, Tiburon Split | 1 | Cardinal Health | E | ||
| Pad, Universal Electrosurgical, Split | 190 | 3M | E | Apr-07 | |
| Drape, Tiburon General Endoscopy | 10 | Cardinal Health | E | ||
| Sheet, Tiburon Extremity | 8 | Cardinal Health | E | ||
| Drainage Bag | 3 | Kendall | E | Apr-09 | |
| Catheter, Polyurethane Ureteral Cone Tip - 10fr, shaft diameter - 6fr, length - 70cm | 9 | Bard | G | Jan-08 | right |
| Catheter, Polyurethane Ureteral Cone Tip - 10fr, shaft diameter - 6fr, length - 70cm | 9 | Bard | G | Jan-08 | left |
| Catheter, Polyurethane Ureteral Whistle Tip | 4 | Bard | G | Feb-08 | right |
| Catheter, Polyurethane Ureteral Whistle Tip | 5 | Bard | G | Feb-08 | left |
| Catheter, USCI Polyurethane Ureteral Whistle Tip 4fr | 3 | Bard | G | left | |
| Catheter, USCI Polyurethane Ureteral Whistle Tip 4fr | 8 | Bard | G | right | |
| Blades, Surgical Clipper | 31 | Allegiance | E | ||
| Sheet, Tiburon Bilateral Limb, Surgical Drape | 21 | Cardinal Health | E | ||
| Catheter, Polyurethane Ureteral Cone Tip - 10fr, shaft diameter - 6fr, length - 70cm | 5 | Bard | G | Mar-08 | right |
| Catheter, Polyurethane Ureteral Cone Tip - 10fr, shaft diameter - 6fr, length - 70cm | 3 | Bard | G | Mar-08 | left |
| Catheter, Polyurethane Ureteral Olive Tip, 5fr x 70cm | 21 | Bard | G | Oct-08 | right |
| Catheter, Polyurethane Ureteral Olive Tip, 5fr x 70cm | 25 | Bard | G | Oct-08 | left |
| Catheter, Polyurethane Ureteral Olive Tip, 4fr x 70cm | 33 | Bard | G | Feb-05 | right |
| Catheter, Polyurethane Ureteral Olive Tip, 4fr x 70cm | 30 | Bard | G | Feb-05 | left |
| Tray, with hydrophilic-coated foley catheter preconnected to a closed urinary drainage system; needleless safe sampling port | 27 | Bard | E | Apr-07 | |
| Cautery Tip, Non-Stick | 3 | Megadyne | E | Jun-09 | |
| Reservoir Kit w/ PVC Round Drain | 1 | Allegiance | E | Mar-08 | |
| Drape, E-Z Drape Wound Protector | 3 | Deseret | G | ||
| Bile Bag, Regular | 2 | Bard | E | ||
| Abdominal Binder, 9in | 2 | DeRoyal | G | ||
| Drape, Incise | 6 | Medical Concepts Development | E | ||
| Abdominal Binder, 12in | 3 | DeRoyal | G | ||
| Needle, Tru-Cut Biopsy | 4 | Allegiance | E | Oct-06 | |
| Suture, Prolene Polypropylene | 1 | Ethicon | G | Jan-06 | box of 12, open |
| Drape, Convertors LAVH/Laparoscopy | 11 | Cardinal Health | E | ||
| Fiberoptic Bronchoscope Swivel Adapter | 3 | SIMS Portex | E | Jan-08 | |
| Drape, Wound Protector, Surgical | 6 | Medical Concepts Development | E | Aug-05 | |
| Peri/Gyn Pack, Convertors | 5 | Cardinal Health | E | ||
| Vein Stripper, Disposable | 2 | Codman | E | Feb-06 | |
| Tray, Latex-Free Foley | 3 | Bard | E | Jan-07 | |
| Catheter, Radiopaque Cholangiocath, 30in | 2 | Beckton Dickinson and Company | E | ||
| Adhesive, Dermabond topical skin adhesive | 5 | Ethicon | E | Nov-05 | |
| Convertors Universal Pack | 2 | Cardinal Health | E | ||
| ProPen, Dermabond topical skin adhesive, high viscosity | 2 | Ethicon | E | ||
| Loops, Vessel Maxi Blue | 5 | Kendall | E | Sep-98 | |
| Drape, Lingeman 3 in 1 | 2 | Microtek Medical | E | Mar-08 | |
| Surgiwand II - disposable suction/irrigation device w/ cautery | 4 | USSC Auto Suture Company | G | Dec-08 | |
| Handpiece, ABC Triple Option Handpiece | 6 | ConMed | G | Dec-08 | |
| Catheter Kit, Curl Cath Peritoneal Dialysis w/ two cuffs | 4 | Sherwood Davis & Geck / Quinton | E | Mar-04 | |
| Sealant, FloSeal Matrix Hemostatic | 3 | Baxter | G | box of 6 | |
| Forceps, Biopsy Single-Use | 19 | Boston Scientific/Microvasive | E | Mar-05 | |
| Brush, Bronchial Cytology | 17 | Bard Endoscopic Technologies | E | ||
| Brush, Microbiology Specimen | 7 | Boston Scientific/Microvasive | E | Apr-05 | |
| Needle, Transbronchial Aspiration | 7 | Boston Scientific/Microvasive | E | May-06 | |
| Valve, Biopsy Single-Use | 12 | Olympus | E | Dec-06 | |
| Brush, Wire-Guided Cytology | 1 | Boston Scientific/Microvasive | E | Nov-04 | |
| Drape, Pelvic Single-Step | 1 | Kimberly-Clark | E | Jan-09 | |
| Markers, Tissue, MicroMark II | 6 | Ethicon Endo-Surgery | E | May-09 | |
| Syringe, Inflation, Disposable | 2 | Boston Scientific, Medi-Tech | E | Jan-05 | |
| Wash Set, Surgical Preassembled | 1 | Dideco | E | Jan-09 | |
| Tubing, Tower OptilPeel V. Mueller | 2 | Allegiance | E | ||
| Intrapleural Aerosol, Sclerosol | 9 | Bryan Corporation | E | ||
| Round Volume Sizer 275cc | 2 | Mentor H/S | G | ||
| Round Volume Sizer 375cc | 1 | Mentor H/S | G | ||
| Round Volume Sizer 175cc | 1 | Mentor H/S | G | ||
| Round Volume Sizer 475cc | 1 | Mentor H/S | G | ||
| Aspiration and Anticoagulation Line | 3 | Dideco | E | Apr-09 | |
| Needle, Hypodermic Insulated, 40mm 25ga, ProBloc-SC | 14 | Life-Tech | E | ||
| Needle, Insulated Regional Block w/ Injection Set, 40mm 22ga | 11 | Life-Tech | E | Apr-07 | |
| Needle, Insulated Regional Block w/ Injection Set and Stimulator Cable, 80mm 22ga | 7 | Life-Tech |
[ Up ] [ Request form ] [ Conmed ABC Handpiece ]